2024-05-20  11:13:00 AM Chg. +33.22 Volume Bid11:14:19 AM Ask11:13:51 AM High Low
3,105.01USD +1.08% 1,965.47984896
Turnover: 6.07 mill.
3,105.00Bid Size: 340.85860071 3,105.01Ask Size: 1.64634758 3,137.45 3,050.00

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-05-20 11:13:00 AM 3,105.01 .00396626
2024-05-20 11:12:46 AM 3,105.01 .02040627
2024-05-20 11:12:46 AM 3,105.01 .02040627
2024-05-20 11:12:46 AM 3,105.01 .02040627
2024-05-20 11:12:45 AM 3,105.01 .02040627
2024-05-20 11:12:45 AM 3,105.01 .02040627
2024-05-20 11:12:45 AM 3,105.01 .02040627
2024-05-20 11:12:44 AM 3,105.01 .02040627
2024-05-20 11:12:44 AM 3,105.01 .02040627
2024-05-20 11:12:38 AM 3,105.00 .25000000
2024-05-20 11:12:36 AM 3,105.00 .00340000
2024-05-20 11:11:03 AM 3,104.99 .00600000
2024-05-20 11:09:34 AM 3,104.99 .12266878
 
  All quotes in USD