10 Years Government Bonds

  Yield 1 Day 1 Month 1 Year
Australia 4.56% +1 +48 +109
Austria 3.08% -5 +25 -4
Belgium 3.07% -3 +25 -10
Czech Republic 4.49% +2 +46 -24
Denmark 2.62% -4 +28 -5
Finland 3.11% -5 +26 -1
France 3.09% -4 +28 +7
Germany 2.60% -2 +30 +16
Ireland 3.00% -3 +31 +5
Italy 3.95% -8 +29 -50
Netherlands 2.86% -4 +27 +6
Norway 3.87% -7 +26 +63
Poland 5.71% -12 +16 -19
Portugal 3.26% -4 +28 -22
Singapore 3.63% +5 +37 +82
Slovakia (Slovak Republic) 3.81% -5 +28 -11
Slovenia 3.28% +9 +22 -1
Spain 3.35% -5 +25 -11
Sweden 2.54% -6 +13 +9
Switzerland 0.84% +3 +15 -27
United Kingdom 4.39% -3 +40 +57
US 4.75% -3 +46 +119
Change shown in basis points

Overview

Name Last Date / Time Chg. (%)
CONF Future 149.0000 2024-04-26 +0.34%
3M EURIBOR Future 96.1900 2024-04-26 +0.01%
Bund Future 130.2200 2024-04-26 +0.40%
BOBL Future 116.5700 2024-04-26 +0.21%
Schatz Future 105.1850 2024-04-26 +0.04%
30Y T-Bond Fut. 113.9688 2024-04-26 +0.55%
5Y T-Note Fut. 104.8828 2024-04-26 +0.09%
10Y T-Note Fut. 107.5781 2024-04-26 +0.22%
2Y T-Note Fut. 101.4258 2024-04-26 0.00%
REX GESAMT K-IN. 123.71 2024-04-26 -0.23%
REX GESAMT P-IN. 438.02 2024-04-26 -0.22%

Sofr 

Name Last Date / Time Chg. (%)
SOFR ON 5.31 2024-04-25 0.00%
SOFR 1M 5.32968 2024-04-26 -0.01%
SOFR 3M 5.34766 2024-04-26 0.00%
SOFR 6M 5.39029 2024-04-26 0.00%

Euribor

Name Last Date / Time Chg. (%)
ESTR 3.909 2024-04-25 -0.05%
EURIBOR 1W 3.868 2024-04-25 +0.44%
EURIBOR 1M 3.862 2024-04-25 +0.26%
EURIBOR 3M 3.864 2024-04-25 -0.39%
EURIBOR 6M 3.825 2024-04-25 -0.21%
EURIBOR 12M 3.728 2024-04-25 +0.73%

Top - Government bonds

Name Last Yield to maturity
BUNDANL.V.97/27 111.142 2.79%
BUNDANL.V. 07/39 I 118.766 2.72%
BUNDANL.V.98/01.28 110.143 2.69%
BUNDANL.V. 05/37 114.071 2.68%
BUNDANL.V.98/07.28 I... 108.245 2.64%
BUNDANL.V. 03/34 119.097 2.59%
BUNDANL.V. 00/30 119.185 2.58%
BUNDANL.V. 00/31 117.840 2.56%

Top - Corporate Bonds

Name Last Yield to maturity
PET. MEX. 05/25MTN R... 100.090 5.36%
KON. KPN 09/24 MTN 100.612 4.08%
EL. FRANCE 2024 MTN 100.230 3.93%
EL. FRANCE 03/33 MTN 112.572 3.91%
GENERAL ELECT. 05/35... 102.756 3.82%
ENBW INTL FIN. 04/25... 100.727 3.81%
E.ON INTL FIN. MTN 0... 115.000 3.72%
DT.TELEK.INTL F.03/3... 128.100 3.68%
ORANGE 03/33 MTN 134.267 3.51%
PROCTER GAMBLE 07/27 104.451 3.31%

Top - Financial Bonds

Name Last Yield to maturity