2024-05-09  2:44:10 PM Chg. +14.16 Volume Bid2:44:10 PM Ask2:44:10 PM High Low
2,987.02USD +0.48% 2,149.10198228
Turnover: 6.42 mill.
2,987.19Bid Size: 71.73307425 2,987.20Ask Size: .00550665 3,012.14 2,951.00

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-05-09 2:44:10 PM 2,987.02 1.32957647
2024-05-09 2:44:10 PM 2,986.99 .43041685
2024-05-09 2:44:07 PM 2,986.99 .03755133
2024-05-09 2:43:27 PM 2,986.71 .00773319
2024-05-09 2:43:22 PM 2,986.99 .00142720
2024-05-09 2:43:16 PM 2,986.99 .00400000
2024-05-09 2:43:13 PM 2,986.99 .00600000
2024-05-09 2:42:49 PM 2,986.99 .05632434
2024-05-09 2:42:49 PM 2,986.50 .01121158
2024-05-09 2:42:49 PM 2,986.02 .28754687
2024-05-09 2:42:49 PM 2,985.66 .42656452
2024-05-09 2:42:49 PM 2,985.51 .00978479
2024-05-09 2:42:49 PM 2,985.51 .19000000
 
  All quotes in USD