2024-05-09  12:27:32 PM Chg. -7.80 Volume Bid12:31:41 PM Ask12:31:41 PM High Low
2,972.20USD -0.26% 2,636.59271742
Turnover: 7.88 mill.
2,974.60Bid Size: 2.34020000 2,975.50Ask Size: 3 3,020.30 2,970.60

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-05-09 12:27:32 PM 2,972.20 .03000000
2024-05-09 12:26:11 PM 2,971.80 .10000000
2024-05-09 12:26:04 PM 2,972.80 .00080000
2024-05-09 12:22:03 PM 2,972.50 .08359999
2024-05-09 12:21:43 PM 2,970.60 .09000000
2024-05-09 12:21:43 PM 2,970.70 .00500000
2024-05-09 12:21:43 PM 2,971.00 .00500000
2024-05-09 12:21:42 PM 2,971.80 .07585085
2024-05-09 12:21:42 PM 2,972.20 .02102273
2024-05-09 12:21:35 PM 2,972.80 .05817930
2024-05-09 12:21:35 PM 2,972.80 .06491720
2024-05-09 12:21:34 PM 2,973.10 .01480091
2024-05-09 12:20:26 PM 2,973.30 .04663558
 
  All quotes in USD