2024-05-20  1:09:45 PM Chg. +0.012500 Volume Bid1:10:03 PM Ask1:09:48 PM High Low
0.796600UNB +1.59% 2.16 mill.
Turnover: 1.72 mill.
0.796500Bid Size: 78,673.30000000 0.796600Ask Size: 77,097.46000000 0.804200 0.779000

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-05-20 1:09:45 PM 0.796600 11.29000000
2024-05-20 1:09:44 PM 0.796500 15,690.63000000
2024-05-20 1:09:36 PM 0.796500 197.62000000
2024-05-20 1:09:36 PM 0.796500 251.13000000
2024-05-20 1:09:36 PM 0.796500 251.13000000
2024-05-20 1:09:35 PM 0.796500 251.13000000
2024-05-20 1:09:35 PM 0.796500 251.13000000
2024-05-20 1:09:31 PM 0.796500 251.16000000
2024-05-20 1:09:31 PM 0.796500 166.04000000
2024-05-20 1:09:30 PM 0.796500 251.16000000
2024-05-20 1:09:30 PM 0.796500 251.02000000
2024-05-20 1:09:30 PM 0.796500 251.13000000
2024-05-20 1:09:30 PM 0.796500 235.98000000
 
  All quotes in UNB