2024-05-09  8:59:00 PM Chg. +0.010900 Volume Bid8:59:24 PM Ask8:59:24 PM High Low
0.807600UNB +1.37% 2.91 mill.
Turnover: 2.34 mill.
0.808100Bid Size: 1,050 0.808100Ask Size: 796.97000000 0.812600 0.788600

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-05-09 8:59:00 PM 0.807600 3.19000000
2024-05-09 8:55:48 PM 0.807500 30.99000000
2024-05-09 8:55:47 PM 0.807500 25.69000000
2024-05-09 8:55:45 PM 0.807500 18.13000000
2024-05-09 8:55:45 PM 0.807500 12.85000000
2024-05-09 8:55:42 PM 0.807500 25.80000000
2024-05-09 8:55:39 PM 0.807500 18.30000000
2024-05-09 8:55:39 PM 0.807500 19.14000000
2024-05-09 8:55:38 PM 0.807500 35.28000000
2024-05-09 8:55:27 PM 0.807500 409.30000000
2024-05-09 8:55:27 PM 0.807500 525
2024-05-09 8:55:01 PM 0.807400 30.14000000
2024-05-09 8:54:50 PM 0.807400 59.50000000
 
  All quotes in UNB