2024-05-09  8:59:57 PM Chg. +450.000 Volume Bid9:00:47 PM Ask9:00:45 PM High Low
88,500.000KRW +0.51% 852.25928701
Turnover: 75.63 mill.
88,450.000Bid Size: 73.68240000 88,750.000Ask Size: 8 89,200.000 88,200.000

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-05-09 8:59:57 PM 88,500.000 1
2024-05-09 8:59:41 PM 88,500.000 1
2024-05-09 8:54:18 PM 88,500.000 1.12883007
2024-05-09 8:52:28 PM 88,600.000 .00001029
2024-05-09 8:52:28 PM 88,600.000 .15120000
2024-05-09 8:52:28 PM 88,600.000 .18110000
2024-05-09 8:52:28 PM 88,600.000 2.23250000
2024-05-09 8:52:28 PM 88,600.000 1.50020000
2024-05-09 8:52:28 PM 88,600.000 .06150000
2024-05-09 8:52:28 PM 88,600.000 .14200000
2024-05-09 8:52:28 PM 88,600.000 .15860000
2024-05-09 8:52:28 PM 88,600.000 .45610000
2024-05-09 8:52:27 PM 88,600.000 5.40720000
 
  All quotes in KRW