2024-05-13  6:26:58 AM Chg. 0.000 Volume Bid6:26:58 AM Ask6:26:58 AM High Low
8.450JPY 0.00% 4,571
Turnover: 38,655.281
8.100Bid Size: 1 8.800Ask Size: 1 8.475 8.409
 

Time & Sales

Date Time Last Volume
2024-05-13 6:26:58 AM 8.450 1
2024-05-13 6:26:57 AM 8.450 1
2024-05-13 6:20:59 AM 8.450 1
2024-05-13 6:20:58 AM 8.450 1
2024-05-13 6:20:46 AM 8.450 1
2024-05-13 6:20:46 AM 8.450 1
2024-05-13 6:20:38 AM 8.450 1
2024-05-13 6:20:37 AM 8.450 1
2024-05-13 6:18:31 AM 8.450 1
2024-05-13 6:18:31 AM 8.450 1
2024-05-13 6:17:31 AM 8.450 1
2024-05-13 6:17:30 AM 8.450 1
2024-05-13 6:17:09 AM 8.450 1
 
  All quotes in JPY