2024-05-20  1:27:33 PM Chg. +0.50000 Volume Bid1:27:38 PM Ask1:27:38 PM High Low
708.80000UNB +0.07% 3.73 mill.
Turnover: 2.64 bill.
708.40000Bid Size: 6,264.09335192 709.10000Ask Size: 9,120.59653661 715.70000 703.20000

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-05-20 1:27:33 PM 708.80000 2,457.47120099
2024-05-20 1:27:33 PM 708.80000 57.78330521
2024-05-20 1:27:33 PM 708.80000 675.73091829
2024-05-20 1:26:31 PM 708.80000 1,801.58611896
2024-05-20 1:26:31 PM 708.80000 70.54176072
2024-05-20 1:26:31 PM 708.90000 2,562.83655724
2024-05-20 1:26:31 PM 708.90000 564.25447876
2024-05-20 1:26:31 PM 709.10000 .00008432
2024-05-20 1:26:19 PM 709.30000 140.70210066
2024-05-20 1:25:39 PM 709.30000 28.19681376
2024-05-20 1:25:37 PM 709.30000 1,000
2024-05-20 1:25:36 PM 709.30000 1,000
2024-05-20 1:25:36 PM 709.30000 1,000
 
  All quotes in UNB