2024-05-20  6:38:34 AM Chg. -2.10000 Volume Bid6:39:50 AM Ask6:39:50 AM High Low
712.60000KRW -0.29% 646,925.91159760
Turnover: 458.88 mill.
712.90000Bid Size: 2,000 713.00000Ask Size: 3,442 714.10000 705.00000

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-05-20 6:38:34 AM 712.60000 447.86660000
2024-05-20 6:36:50 AM 712.40000 206.76747650
2024-05-20 6:36:50 AM 712.30000 573.32423100
2024-05-20 6:36:50 AM 712.00000 8
2024-05-20 6:35:32 AM 711.90000 100
2024-05-20 6:31:01 AM 710.80000 5,841.16704839
2024-05-20 6:30:50 AM 710.80000 1,559.60000000
2024-05-20 6:30:50 AM 710.80000 207.25520000
2024-05-20 6:30:44 AM 710.70000 171.47760000
2024-05-20 6:29:16 AM 710.80000 4,079.90996060
2024-05-20 6:29:10 AM 710.50000 370
2024-05-20 6:29:01 AM 710.70000 183.20000000
2024-05-20 6:28:35 AM 710.70000 574.88070000
 
  All quotes in KRW