2024-05-10  10:54:54 PM Chg. +0.328 Volume Bid10:54:54 PM Ask10:54:54 PM High Low
155.797JPY +0.21% 2.05 mill.
Turnover: 319.96 mill.
155.790Bid Size: 1 155.804Ask Size: 1 155.905 155.267
 

Time & Sales

Date Time Last Volume
2024-05-10 10:54:54 PM 155.797 1
2024-05-10 10:54:53 PM 155.797 1
2024-05-10 10:54:53 PM 155.798 1
2024-05-10 10:54:53 PM 155.798 1
2024-05-10 10:54:52 PM 155.798 1
2024-05-10 10:54:52 PM 155.797 1
2024-05-10 10:54:52 PM 155.796 1
2024-05-10 10:54:51 PM 155.795 1
2024-05-10 10:54:51 PM 155.795 1
2024-05-10 10:54:50 PM 155.796 1
2024-05-10 10:54:50 PM 155.796 1
2024-05-10 10:54:50 PM 155.796 1
2024-05-10 10:54:50 PM 155.796 1
 
  All quotes in JPY