2024-05-13  3:02:55 AM Chg. +0.00160 Volume Bid3:02:55 AM Ask3:02:55 AM High Low
7.81517HKD +0.02% 4,144
Turnover: 32,384.53128
7.81439Bid Size: 1 7.81594Ask Size: 1 7.81577 7.81366
 

Time & Sales

Date Time Last Volume
2024-05-13 3:02:50 AM 7.81517 1
2024-05-13 3:02:48 AM 7.81517 1
2024-05-13 3:02:48 AM 7.81517 1
2024-05-13 3:02:46 AM 7.81517 1
2024-05-13 3:02:45 AM 7.81517 1
2024-05-13 3:02:42 AM 7.81516 1
2024-05-13 3:02:37 AM 7.81515 1
2024-05-13 3:02:36 AM 7.81516 1
2024-05-13 3:02:34 AM 7.81514 1
2024-05-13 3:02:34 AM 7.81514 1
2024-05-13 3:02:33 AM 7.81513 1
2024-05-13 3:02:32 AM 7.81512 1
2024-05-13 3:02:32 AM 7.81511 1
 
  All quotes in HKD