2024-05-10  10:59:45 PM Chg. - Volume Bid10:59:45 PM Ask10:59:45 PM High Low
4.81250JPY - 25,461
Turnover: 122,881.24000
4.68900Bid Size: 1 4.93600Ask Size: 1 4.84200 4.80200
 

Time & Sales

Date Time Last Volume
2024-05-10 10:59:45 PM 4.81250 1
2024-05-10 10:59:44 PM 4.81400 1
2024-05-10 10:59:44 PM 4.81350 1
2024-05-10 10:59:44 PM 4.81250 1
2024-05-10 10:59:43 PM 4.81300 1
2024-05-10 10:59:42 PM 4.81400 1
2024-05-10 10:59:42 PM 4.81300 1
2024-05-10 10:59:39 PM 4.81250 1
2024-05-10 10:59:38 PM 4.81300 1
2024-05-10 10:59:36 PM 4.81250 1
2024-05-10 10:59:36 PM 4.81350 1
2024-05-10 10:59:36 PM 4.81400 1
2024-05-10 10:59:34 PM 4.81300 1
 
  All quotes in JPY