Silver EUR/t oz. Spot/  XC0009653103  /

Forex FXDD
2024-05-13  5:03:02 AM Chg. -0.03 Volume Bid5:03:02 AM Ask5:03:02 AM High Low
26.15EUR -0.10% 5,712
Turnover: 149,122.76
26.12Bid Size: 1 26.17Ask Size: 1 26.23 25.97
 

Time & Sales

Date Time Last Volume
2024-05-13 5:03:02 AM 26.15 1
2024-05-13 5:03:02 AM 26.15 1
2024-05-13 5:02:57 AM 26.15 1
2024-05-13 5:02:57 AM 26.16 1
2024-05-13 5:02:54 AM 26.15 1
2024-05-13 5:02:53 AM 26.16 1
2024-05-13 5:02:52 AM 26.15 1
2024-05-13 5:02:48 AM 26.16 1
2024-05-13 5:02:46 AM 26.15 1
2024-05-13 5:02:39 AM 26.15 1
2024-05-13 5:02:38 AM 26.15 1
2024-05-13 5:02:38 AM 26.15 1
2024-05-13 5:02:36 AM 26.15 1
 
  All quotes in EUR