Platinum USD/t oz. Spot/  XC0009665545  /

Forex FXDD
2024-05-13  7:28:37 AM Chg. -0.49 Volume Bid7:28:37 AM Ask7:28:37 AM High Low
996.88USD -0.05% 21,046
Turnover: 20.97 mill.
995.99Bid Size: 1 997.77Ask Size: 1 999.17 993.00
 

Time & Sales

Date Time Last Volume
2024-05-13 7:28:37 AM 996.88 1
2024-05-13 7:28:37 AM 996.91 1
2024-05-13 7:28:35 AM 996.91 1
2024-05-13 7:28:34 AM 996.88 1
2024-05-13 7:28:32 AM 996.91 1
2024-05-13 7:28:30 AM 996.93 1
2024-05-13 7:28:30 AM 996.93 1
2024-05-13 7:28:30 AM 996.91 1
2024-05-13 7:28:28 AM 996.86 1
2024-05-13 7:28:25 AM 996.83 1
2024-05-13 7:28:24 AM 996.86 1
2024-05-13 7:28:23 AM 996.86 1
2024-05-13 7:28:23 AM 996.81 1
 
  All quotes in USD