2024-05-13  12:16:18 PM Chg. -0.005 Volume Bid12:16:18 PM Ask12:16:18 PM High Low
14.360JPY -0.03% 221,523
Turnover: 3.18 mill.
14.354Bid Size: 1 14.365Ask Size: 1 14.383 14.326
 

Time & Sales

Date Time Last Volume
2024-05-13 12:16:18 PM 14.360 1
2024-05-13 12:16:17 PM 14.360 1
2024-05-13 12:16:15 PM 14.360 1
2024-05-13 12:16:13 PM 14.360 1
2024-05-13 12:16:12 PM 14.360 1
2024-05-13 12:16:12 PM 14.360 1
2024-05-13 12:16:12 PM 14.360 1
2024-05-13 12:16:11 PM 14.360 1
2024-05-13 12:16:11 PM 14.360 1
2024-05-13 12:16:11 PM 14.360 1
2024-05-13 12:16:10 PM 14.360 1
2024-05-13 12:16:10 PM 14.360 1
2024-05-13 12:16:10 PM 14.360 1
 
  All quotes in JPY