2024-05-20  11:58:22 AM Chg. +1.110000 Volume Bid2024-05-20 Ask11:58:50 AM High Low
83.410000USD +1.35% 3,370.88888847
Turnover: 280,884.118502
83.390000Bid Size: 14.25000000 83.400000Ask Size: 89.92300398 84.180000 82.340000

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-05-20 11:58:22 AM 83.410000 .17268784
2024-05-20 11:55:09 AM 83.380000 5.71450713
2024-05-20 11:55:09 AM 83.380000 7.12500000
2024-05-20 11:55:09 AM 83.390000 8.35000000
2024-05-20 11:55:09 AM 83.390000 7.12500000
2024-05-20 11:55:09 AM 83.390000 29.97872172
2024-05-20 11:55:09 AM 83.390000 5.40000000
2024-05-20 11:55:09 AM 83.390000 8.08823848
2024-05-20 11:55:09 AM 83.390000 6.23194267
2024-05-20 11:55:09 AM 83.390000 7.12500000
2024-05-20 11:55:09 AM 83.400000 7.12500000
2024-05-20 11:55:09 AM 83.400000 7.12500000
2024-05-20 11:55:01 AM 83.420000 .19125269
 
  All quotes in USD