2024-05-20  12:20:06 PM Chg. +0.88 Volume Bid12:20:21 PM Ask12:20:08 PM High Low
83.27USD +1.07% 33,582.60975592
Turnover: 2.8 mill.
83.26Bid Size: 32.65587894 83.27Ask Size: .99186625 84.22 82.38

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-05-20 12:20:06 PM 83.27 .32225355
2024-05-20 12:20:06 PM 83.27 .07020352
2024-05-20 12:19:56 PM 83.27 .22003963
2024-05-20 12:19:54 PM 83.25 .05744697
2024-05-20 12:19:51 PM 83.25 3.07409110
2024-05-20 12:19:51 PM 83.25 15.52902011
2024-05-20 12:19:51 PM 83.26 .50857335
2024-05-20 12:19:51 PM 83.26 .88831544
2024-05-20 12:19:48 PM 83.27 6.37941735
2024-05-20 12:19:48 PM 83.27 1.81526000
2024-05-20 12:19:48 PM 83.27 9.10000000
2024-05-20 12:19:48 PM 83.27 2.49161543
2024-05-20 12:19:48 PM 83.27 .21370722
 
  All quotes in USD