2024-05-10  10:57:00 PM Chg. +0.00521 Volume Bid10:57:00 PM Ask10:57:00 PM High Low
2.08063NZD +0.25% 242,216
Turnover: 503,925.33736
2.07936Bid Size: 1 2.08190Ask Size: 1 2.08351 2.07423
 

Time & Sales

Date Time Last Volume
2024-05-10 10:57:00 PM 2.08063 1
2024-05-10 10:56:48 PM 2.08064 1
2024-05-10 10:56:48 PM 2.08072 1
2024-05-10 10:56:39 PM 2.08078 1
2024-05-10 10:56:39 PM 2.08071 1
2024-05-10 10:56:39 PM 2.08072 1
2024-05-10 10:56:38 PM 2.08078 1
2024-05-10 10:56:36 PM 2.08072 1
2024-05-10 10:56:36 PM 2.08076 1
2024-05-10 10:56:36 PM 2.08065 1
2024-05-10 10:56:36 PM 2.08059 1
2024-05-10 10:56:34 PM 2.08058 1
2024-05-10 10:56:34 PM 2.08059 1
 
  All quotes in NZD