2024-05-10  10:57:00 PM Chg. +0.3940 Volume Bid10:57:00 PM Ask10:57:00 PM High Low
195.0925JPY +0.20% 229,749
Turnover: 44.81 mill.
195.0320Bid Size: 1 195.1530Ask Size: 1 195.3450 194.4840
 

Time & Sales

Date Time Last Volume
2024-05-10 10:57:00 PM 195.0925 1
2024-05-10 10:56:59 PM 195.0890 1
2024-05-10 10:56:59 PM 195.0850 1
2024-05-10 10:56:52 PM 195.0810 1
2024-05-10 10:56:52 PM 195.0885 1
2024-05-10 10:56:52 PM 195.0840 1
2024-05-10 10:56:48 PM 195.0800 1
2024-05-10 10:56:48 PM 195.0760 1
2024-05-10 10:56:48 PM 195.0720 1
2024-05-10 10:56:48 PM 195.0800 1
2024-05-10 10:56:48 PM 195.0905 1
2024-05-10 10:56:39 PM 195.0930 1
2024-05-10 10:56:39 PM 195.0875 1
 
  All quotes in JPY