2024-05-20  11:58:40 AM Chg. +26.0100 Volume Bid11:58:47 AM Ask11:58:47 AM High Low
3,097.4000UNB +0.85% 9,504.36504000
Turnover: 29.44 mill.
3,097.0200Bid Size: .37143000 3,097.8100Ask Size: .31131000 3,138.4800 3,047.8700

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-05-20 11:58:40 AM 3,097.4000 .25052000
2024-05-20 11:58:36 AM 3,097.4000 .07831000
2024-05-20 11:58:25 AM 3,097.6300 .52117000
2024-05-20 11:58:18 AM 3,097.8600 .01030000
2024-05-20 11:58:12 AM 3,098.1800 2.44585000
2024-05-20 11:58:02 AM 3,097.8400 .11116000
2024-05-20 11:57:58 AM 3,097.6400 .11227000
2024-05-20 11:57:53 AM 3,097.6300 .30717000
2024-05-20 11:57:51 AM 3,098.0200 2.78461000
2024-05-20 11:57:48 AM 3,097.4400 3.04688000
2024-05-20 11:57:45 AM 3,098.3800 2.81676000
2024-05-20 11:57:39 AM 3,098.4300 .00636000
2024-05-20 11:57:34 AM 3,098.4300 .00500000
 
  All quotes in UNB