2024-05-20  10:50:39 AM Chg. +33.2400 Volume Bid10:50:49 AM Ask10:50:49 AM High Low
3,104.4500UNB +1.08% 20,600.05303532
Turnover: 63.77 mill.
3,105.9100Bid Size: .64390000 3,105.9200Ask Size: 4.67780000 3,139.5800 3,048.4800

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-05-20 10:50:39 AM 3,104.4500 .03080000
2024-05-20 10:50:39 AM 3,104.4500 .00200000
2024-05-20 10:50:33 AM 3,104.4500 1.31920000
2024-05-20 10:50:33 AM 3,104.4500 .75570000
2024-05-20 10:50:33 AM 3,104.4500 .03190000
2024-05-20 10:50:33 AM 3,104.4500 .24430000
2024-05-20 10:50:33 AM 3,104.4500 .13430000
2024-05-20 10:50:33 AM 3,104.4500 .03400000
2024-05-20 10:50:33 AM 3,104.4500 .24020000
2024-05-20 10:50:33 AM 3,104.4500 .07100000
2024-05-20 10:50:31 AM 3,104.4500 .06320000
2024-05-20 10:50:31 AM 3,104.4500 .01840000
2024-05-20 10:50:31 AM 3,104.4500 .01840000
 
  All quotes in UNB