2024-05-20  6:09:27 AM Chg. +17.9100 Volume Bid6:09:30 AM Ask6:09:30 AM High Low
3,089.1000UNB +0.58% 39,407.05720000
Turnover: 121.29 mill.
3,089.0900Bid Size: 50.17470000 3,089.1000Ask Size: 47.34010000 3,100.6700 3,047.6700

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-05-20 6:09:27 AM 3,089.1000 5
2024-05-20 6:09:27 AM 3,089.1000 3.44170000
2024-05-20 6:09:27 AM 3,089.1000 .06220000
2024-05-20 6:09:27 AM 3,089.1000 .01850000
2024-05-20 6:09:24 AM 3,089.1000 .00510000
2024-05-20 6:09:23 AM 3,089.1000 .00230000
2024-05-20 6:09:23 AM 3,089.1000 .01160000
2024-05-20 6:09:22 AM 3,089.0900 .13930000
2024-05-20 6:09:22 AM 3,089.0900 .00260000
2024-05-20 6:09:21 AM 3,089.0900 .09870000
2024-05-20 6:09:21 AM 3,089.1000 .00160000
2024-05-20 6:09:21 AM 3,089.0900 .10000000
2024-05-20 6:09:19 AM 3,089.1000 .22700000
 
  All quotes in UNB