2024-05-20  12:42:57 PM Chg. +33.7100 Volume Bid1:02:12 PM Ask1:02:12 PM High Low
3,105.8100USD +1.10% 3.27786053
Turnover: 10,131.3374
3,107.5200Bid Size: .09649689 3,110.2900Ask Size: .10086056 3,136.6800 3,064.2400

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-05-20 12:42:57 PM 3,105.8100 .07507300
2024-05-20 12:25:18 PM 3,111.5300 .00620884
2024-05-20 12:25:17 PM 3,111.5300 .01861340
2024-05-20 10:44:08 AM 3,105.7900 .00000160
2024-05-20 10:44:08 AM 3,105.7900 .00000700
2024-05-20 10:44:07 AM 3,105.7900 .00007300
2024-05-20 10:44:06 AM 3,105.7900 .00069100
2024-05-20 10:44:06 AM 3,105.7900 .00661600
2024-05-20 10:44:05 AM 3,105.7900 .06332800
2024-05-20 10:17:52 AM 3,097.8600 .03474800
2024-05-20 10:15:39 AM 3,095.8800 .01211695
2024-05-20 10:15:39 AM 3,095.8800 .03635081
2024-05-20 9:58:48 AM 3,094.5200 .00030491
 
  All quotes in USD