2024-05-20  7:03:12 AM Chg. +59.9000 Volume Bid7:03:42 AM Ask7:03:42 AM High Low
3,130.8000USD +1.95% 884.45716098
Turnover: 2.72 mill.
3,129.9000Bid Size: .90476632 3,130.4000Ask Size: 1.11806797 3,133.2000 3,049.3000

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-05-20 7:03:12 AM 3,130.8000 .03420000
2024-05-20 7:03:04 AM 3,131.3000 .03080000
2024-05-20 7:02:39 AM 3,133.2000 .00005294
2024-05-20 7:02:39 AM 3,133.2000 .07080000
2024-05-20 7:02:25 AM 3,132.0000 .02685688
2024-05-20 7:02:15 AM 3,133.1000 .07940000
2024-05-20 7:02:06 AM 3,131.4000 .00517617
2024-05-20 7:02:05 AM 3,131.3000 .02455834
2024-05-20 7:02:03 AM 3,130.0000 .27000000
2024-05-20 7:01:21 AM 3,128.0000 .33001872
2024-05-20 7:01:09 AM 3,127.7000 .00006961
2024-05-20 7:01:09 AM 3,127.7000 .09460000
2024-05-20 7:00:59 AM 3,127.2000 .06180000
 
  All quotes in USD