2024-05-20  1:10:02 PM Chg. +35.7700 Volume Bid2024-05-20 Ask2024-05-20 High Low
3,106.6700USD +1.16% 29,547.93603856
Turnover: 91.46 mill.
3,106.6100Bid Size: .09656616 3,106.6900Ask Size: .15501426 3,139.8400 3,048.5800

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-05-20 1:10:02 PM 3,106.6700 .01188643
2024-05-20 1:10:00 PM 3,106.6000 .00097041
2024-05-20 1:10:00 PM 3,106.6000 .00074485
2024-05-20 1:09:59 PM 3,106.6000 .04170909
2024-05-20 1:09:57 PM 3,106.6300 .16094351
2024-05-20 1:09:56 PM 3,106.6300 .00194402
2024-05-20 1:09:53 PM 3,106.6100 .13152834
2024-05-20 1:09:53 PM 3,106.6300 .28847727
2024-05-20 1:09:52 PM 3,106.5700 .00069288
2024-05-20 1:09:50 PM 3,106.4200 .30493123
2024-05-20 1:09:50 PM 3,106.4300 .09656867
2024-05-20 1:09:50 PM 3,106.5800 .68781000
2024-05-20 1:09:49 PM 3,106.6100 .00171499
 
  All quotes in USD