2024-05-20  10:19:36 AM Chg. +22.5000 Volume Bid2024-05-20 Ask10:20:04 AM High Low
2,846.0100EUR +0.80% 418.17411369
Turnover: 1.19 mill.
2,846.0000Bid Size: .03300000 2,846.0100Ask Size: 201.79616578 2,882.0800 2,805.0000

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-05-20 10:19:36 AM 2,846.0100 .00400121
2024-05-20 10:19:28 AM 2,846.0100 .01710000
2024-05-20 10:19:15 AM 2,846.0100 .38252500
2024-05-20 10:19:04 AM 2,846.0700 .29166621
2024-05-20 10:19:04 AM 2,846.3600 .01100000
2024-05-20 10:19:04 AM 2,846.5000 .02500000
2024-05-20 10:19:04 AM 2,846.5000 .02400000
2024-05-20 10:19:04 AM 2,846.8500 .07000000
2024-05-20 10:19:04 AM 2,846.8600 .00333379
2024-05-20 10:18:53 AM 2,846.8700 .00320186
2024-05-20 10:18:51 AM 2,846.8700 .17020000
2024-05-20 10:18:47 AM 2,846.8700 .01275031
2024-05-20 10:18:47 AM 2,846.8700 .18430000
 
  All quotes in EUR