2024-05-20  11:32:05 AM Chg. +0.000070 Volume Bid11:32:36 AM Ask11:32:29 AM High Low
0.046410UNB +0.15% 181.48961570
Turnover: 8.413646
0.046400Bid Size: 2.70384410 0.046410Ask Size: 3.51165780 0.046670 0.046130

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-05-20 11:32:05 AM 0.046410 .00832680
2024-05-20 11:32:04 AM 0.046400 .18435590
2024-05-20 11:29:27 AM 0.046420 .00234200
2024-05-20 11:29:27 AM 0.046410 .00012000
2024-05-20 11:26:51 AM 0.046400 .01037600
2024-05-20 11:26:38 AM 0.046410 .00204120
2024-05-20 11:26:08 AM 0.046400 .00489560
2024-05-20 11:26:08 AM 0.046400 .00012000
2024-05-20 11:20:09 AM 0.046410 .02489490
2024-05-20 11:20:03 AM 0.046390 .00363550
2024-05-20 11:19:57 AM 0.046400 .11223920
2024-05-20 11:18:32 AM 0.046400 1.39080710
2024-05-20 11:18:32 AM 0.046400 .00012000
 
  All quotes in UNB