2024-05-09  9:33:40 PM Chg. -0.00018 Volume Bid9:35:15 PM Ask9:35:15 PM High Low
0.04843UNB -0.36% 3,330.99784065
Turnover: 161.49721
0.04841Bid Size: 1.25949345 0.04842Ask Size: 3.80959038 0.04886 0.04825

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-05-09 9:33:40 PM 0.04843 .59374384
2024-05-09 9:33:40 PM 0.04843 .66300000
2024-05-09 9:33:40 PM 0.04842 .73962431
2024-05-09 9:33:40 PM 0.04842 3.31410000
2024-05-09 9:32:52 PM 0.04843 3.57305423
2024-05-09 9:32:52 PM 0.04843 .98591615
2024-05-09 9:32:52 PM 0.04843 .74058056
2024-05-09 9:32:52 PM 0.04843 .49374137
2024-05-09 9:31:43 PM 0.04842 1.47406448
2024-05-09 9:31:43 PM 0.04842 .98759452
2024-05-09 9:31:43 PM 0.04841 3.31170000
2024-05-09 9:30:03 PM 0.04843 .15484751
2024-05-09 9:30:03 PM 0.04843 3.31410000
 
  All quotes in UNB