2024-05-20  1:24:57 PM Chg. -0.000160 Volume Bid2:12:57 PM Ask2:12:35 PM High Low
0.046300UNB -0.34% 4.00800000
Turnover: .185936
0.046080Bid Size: .02800000 0.046270Ask Size: 1.83900000 0.046640 0.046070

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-05-20 1:24:57 PM 0.046300 .65000000
2024-05-20 12:36:54 PM 0.046350 .00500000
2024-05-20 12:25:38 PM 0.046160 .00200000
2024-05-20 12:20:42 PM 0.046120 .00300000
2024-05-20 12:15:24 PM 0.046070 .29800000
2024-05-20 12:15:24 PM 0.046170 .34700000
2024-05-20 12:15:24 PM 0.046200 .04100000
2024-05-20 12:15:24 PM 0.046210 .02000000
2024-05-20 10:19:24 AM 0.046160 .02700000
2024-05-20 10:05:43 AM 0.046410 .00700000
2024-05-20 10:03:45 AM 0.046150 .00300000
2024-05-20 9:44:49 AM 0.046390 .00800000
2024-05-20 8:57:47 AM 0.046340 .00500000
 
  All quotes in UNB