2024-05-20  8:17:18 AM Chg. +0.012700 Volume Bid8:18:04 AM Ask8:18:04 AM High Low
0.796400UNB +1.62% 1.99 mill.
Turnover: 1.57 mill.
0.796200Bid Size: 16.20000000 0.796300Ask Size: 598.30000000 0.804200 0.778400

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-05-20 8:17:18 AM 0.796400 10.20000000
2024-05-20 8:17:12 AM 0.796500 327.20000000
2024-05-20 8:17:12 AM 0.796500 122.70000000
2024-05-20 8:17:12 AM 0.796500 123.60000000
2024-05-20 8:17:12 AM 0.796500 129.60000000
2024-05-20 8:17:12 AM 0.796500 99.20000000
2024-05-20 8:17:08 AM 0.796300 72
2024-05-20 8:17:08 AM 0.796200 62.70000000
2024-05-20 8:16:50 AM 0.795800 2.70000000
2024-05-20 8:16:50 AM 0.795900 9.50000000
2024-05-20 8:16:48 AM 0.796000 709.80000000
2024-05-20 8:16:47 AM 0.796100 686.40000000
2024-05-20 8:16:47 AM 0.796300 26.30000000
 
  All quotes in UNB