2024-05-20  11:58:43 AM Chg. +622.010 Volume Bid11:58:49 AM Ask11:58:49 AM High Low
66,896.010UNB +0.94% 836.71454500
Turnover: 55.86 mill.
66,888.410Bid Size: .01429100 66,899.360Ask Size: .01845400 67,284.590 66,093.270

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-05-20 11:58:43 AM 66,896.010 .01783400
2024-05-20 11:58:34 AM 66,897.010 .18844900
2024-05-20 11:58:13 AM 66,903.880 .18755300
2024-05-20 11:57:59 AM 66,906.870 .01471000
2024-05-20 11:57:53 AM 66,907.250 .23367200
2024-05-20 11:57:49 AM 66,914.800 .22410500
2024-05-20 11:57:44 AM 66,914.800 .09595100
2024-05-20 11:57:39 AM 66,914.810 .00251600
2024-05-20 11:57:30 AM 66,914.800 .00269100
2024-05-20 11:57:26 AM 66,914.810 .01460900
2024-05-20 11:57:19 AM 66,914.810 .01814300
2024-05-20 11:57:16 AM 66,914.800 .00787900
2024-05-20 11:57:13 AM 66,914.810 .02587900
 
  All quotes in UNB