2024-05-20  12:34:28 PM Chg. +800.010 Volume Bid12:34:40 PM Ask12:34:40 PM High Low
67,074.010UNB +1.21% 948.01123400
Turnover: 63.33 mill.
67,059.430Bid Size: .01429100 67,068.660Ask Size: .01845400 67,331.140 66,093.270

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-05-20 12:34:28 PM 67,074.010 .00282900
2024-05-20 12:34:19 PM 67,074.010 .03763500
2024-05-20 12:34:14 PM 67,077.920 .00224000
2024-05-20 12:34:01 PM 67,072.930 .44890100
2024-05-20 12:33:56 PM 67,072.930 .12902300
2024-05-20 12:33:50 PM 67,080.000 .15799700
2024-05-20 12:33:45 PM 67,082.810 .24163800
2024-05-20 12:33:41 PM 67,093.990 .00077000
2024-05-20 12:33:38 PM 67,093.990 .01365400
2024-05-20 12:33:30 PM 67,093.990 .00258700
2024-05-20 12:33:28 PM 67,093.990 .00473000
2024-05-20 12:33:25 PM 67,091.350 .01041100
2024-05-20 12:33:22 PM 67,086.820 .11344500
 
  All quotes in UNB