2024-05-20  9:37:25 AM Chg. +355.040 Volume Bid9:37:43 AM Ask9:37:43 AM High Low
66,765.030UNB +0.53% 13.84825000
Turnover: 923,364.356
66,771.970Bid Size: .01521000 66,772.000Ask Size: .00869000 67,179.190 66,120.000

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-05-20 9:37:25 AM 66,765.030 .00074000
2024-05-20 9:37:25 AM 66,765.030 .00452000
2024-05-20 9:37:25 AM 66,765.030 .00115000
2024-05-20 9:37:25 AM 66,765.030 .00567000
2024-05-20 9:37:25 AM 66,765.030 .00239000
2024-05-20 9:37:25 AM 66,765.030 .00328000
2024-05-20 9:37:25 AM 66,765.030 .00567000
2024-05-20 9:37:24 AM 66,765.040 .00210000
2024-05-20 9:37:24 AM 66,765.040 .00019000
2024-05-20 9:37:24 AM 66,765.040 .00122000
2024-05-20 9:37:24 AM 66,765.040 .00567000
2024-05-20 9:37:24 AM 66,765.040 .00029000
2024-05-20 9:37:24 AM 66,765.040 .00100000
 
  All quotes in UNB