2024-05-20  2:12:28 PM Chg. +788.200 Volume Bid2:13:00 PM Ask2:13:00 PM High Low
67,063.800UNB +1.19% 577.94762762
Turnover: 38.63 mill.
67,061.100Bid Size: .04000000 67,061.200Ask Size: 1.50148986 67,350.800 66,066.800

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-05-20 2:12:28 PM 67,063.800 .04301218
2024-05-20 2:12:28 PM 67,067.900 .04148022
2024-05-20 2:12:28 PM 67,067.900 .00161548
2024-05-20 2:12:25 PM 67,065.300 .00081779
2024-05-20 2:12:24 PM 67,065.200 .01572648
2024-05-20 2:12:09 PM 67,079.800 .04248672
2024-05-20 2:12:09 PM 67,079.800 .00064668
2024-05-20 2:12:08 PM 67,076.200 .04052543
2024-05-20 2:12:08 PM 67,076.200 .00161649
2024-05-20 2:12:08 PM 67,076.200 .00163818
2024-05-20 2:12:05 PM 67,076.100 .00053015
2024-05-20 2:12:05 PM 67,076.200 .07058657
2024-05-20 2:12:05 PM 67,074.400 .00002347
 
  All quotes in UNB