2024-05-20  9:38:00 AM Chg. +489.570 Volume Bid2024-05-20 Ask2024-05-20 High Low
66,763.580UNB +0.74% 7,018.56372000
Turnover: 468.34 mill.
66,757.810Bid Size: 6.62153000 66,757.820Ask Size: 1.95678000 67,295.990 66,060.310

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-05-20 9:38:00 AM 66,763.990 .00321000
2024-05-20 9:38:00 AM 66,763.990 .00786000
2024-05-20 9:38:00 AM 66,763.990 .00016000
2024-05-20 9:38:00 AM 66,763.580 .01327000
2024-05-20 9:38:00 AM 66,760.840 .00014000
2024-05-20 9:38:00 AM 66,759.770 .00374000
2024-05-20 9:38:00 AM 66,759.180 .00210000
2024-05-20 9:38:00 AM 66,759.060 .01011000
2024-05-20 9:38:00 AM 66,758.950 .00974000
2024-05-20 9:38:00 AM 66,758.920 .00449000
2024-05-20 9:38:00 AM 66,758.490 .03377000
2024-05-20 9:38:00 AM 66,758.490 .05990000
2024-05-20 9:38:00 AM 66,758.490 .00086000
 
  All quotes in UNB