2024-05-20  11:32:32 AM Chg. +668.580 Volume Bid11:32:36 AM Ask11:32:34 AM High Low
66,940.430UNB +1.01% 298.40128700
Turnover: 19.92 mill.
66,914.160Bid Size: .14015500 66,965.700Ask Size: .00158300 67,225.020 66,093.050

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-05-20 11:32:32 AM 66,940.430 .02825800
2024-05-20 11:32:32 AM 66,940.430 .01116100
2024-05-20 11:32:28 AM 66,937.160 .02043400
2024-05-20 11:32:28 AM 66,937.160 .02818600
2024-05-20 11:32:27 AM 66,939.670 .02940700
2024-05-20 11:32:25 AM 66,937.090 .01361200
2024-05-20 11:32:25 AM 66,937.090 .01358900
2024-05-20 11:32:25 AM 66,937.090 .01361200
2024-05-20 11:32:19 AM 66,941.080 .01661600
2024-05-20 11:32:19 AM 66,941.080 .01286600
2024-05-20 11:32:19 AM 66,941.080 .01661600
2024-05-20 11:32:17 AM 66,941.380 .01064100
2024-05-20 11:32:17 AM 66,941.380 .01810100
 
  All quotes in UNB