2024-05-20  1:01:57 PM Chg. +811.700 Volume Bid1:02:18 PM Ask1:02:06 PM High Low
67,074.100USD +1.22% 392.37690339
Turnover: 26.23 mill.
67,107.500Bid Size: 17.40558575 67,107.600Ask Size: .01054307 67,300.000 66,111.000

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-05-20 1:01:57 PM 67,074.100 .00090000
2024-05-20 1:01:56 PM 67,069.000 .00081657
2024-05-20 1:01:56 PM 67,069.000 .31918343
2024-05-20 1:01:55 PM 67,069.000 .00145464
2024-05-20 1:01:51 PM 67,069.000 .01000000
2024-05-20 1:01:51 PM 67,069.000 .16936193
2024-05-20 1:01:51 PM 67,069.000 .01000000
2024-05-20 1:01:51 PM 67,069.000 .00753807
2024-05-20 1:01:47 PM 67,068.900 .02747980
2024-05-20 1:01:35 PM 67,069.000 .00099051
2024-05-20 1:01:33 PM 67,069.000 .00010000
2024-05-20 1:01:19 PM 67,069.000 .00077142
2024-05-20 1:01:02 PM 67,069.000 .00060000
 
  All quotes in USD