2024-05-20  8:28:44 AM Chg. +801.00 Volume Bid8:28:53 AM Ask8:28:53 AM High Low
67,076.00USD +1.21% 302.27659903
Turnover: 20.16 mill.
67,076.00Bid Size: .22361326 67,082.00Ask Size: .00000155 67,268.00 66,074.00

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-05-20 8:28:44 AM 67,076.00 .00041514
2024-05-20 8:25:52 AM 67,043.00 .00038000
2024-05-20 8:25:24 AM 67,041.00 .00299047
2024-05-20 8:25:24 AM 67,040.00 .00036953
2024-05-20 8:25:02 AM 67,010.00 .00014659
2024-05-20 8:25:00 AM 67,020.00 .00239315
2024-05-20 8:23:38 AM 67,014.00 .00045242
2024-05-20 8:23:00 AM 67,003.00 .00641000
2024-05-20 8:22:56 AM 67,003.00 .00136000
2024-05-20 8:22:30 AM 67,009.00 .00700000
2024-05-20 8:22:30 AM 67,009.00 .07000000
2024-05-20 8:22:14 AM 67,010.00 .00268000
2024-05-20 8:22:07 AM 67,009.00 .18160000
 
  All quotes in USD