2024-05-20  11:58:10 AM Chg. +120.280 Volume Bid2024-05-20 Ask2024-05-20 High Low
69,851.130USD +0.17% 33.12602957
Turnover: 2.31 mill.
69,800.000Bid Size: .00073712 69,900.000Ask Size: .00038240 70,299.000 69,662.420

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-05-20 11:58:10 AM 69,851.130 .09570000
2024-05-20 11:57:35 AM 69,851.960 .05660000
2024-05-20 11:56:53 AM 69,848.390 .09430000
2024-05-20 11:56:37 AM 69,900.000 .00117508
2024-05-20 11:55:54 AM 69,848.110 .02330000
2024-05-20 11:55:16 AM 69,848.860 .03670000
2024-05-20 11:54:31 AM 69,848.190 .04670000
2024-05-20 11:53:27 AM 69,852.230 .10270000
2024-05-20 11:52:42 AM 69,849.900 .01430000
2024-05-20 11:51:08 AM 69,850.520 .06920000
2024-05-20 11:50:33 AM 69,847.280 .02650000
2024-05-20 11:49:43 AM 69,847.850 .04510000
2024-05-20 11:49:00 AM 69,848.200 .05380000
 
  All quotes in USD