2024-05-20  2:26:38 PM Chg. +695.600 Volume Bid2:34:21 PM Ask2:34:16 PM High Low
66,899.100USD +1.05% 1.31558729
Turnover: 87,983.465
66,971.200Bid Size: .13201518 67,014.900Ask Size: .06501687 67,301.200 66,138.100

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-05-20 2:26:38 PM 66,899.100 .02278699
2024-05-20 2:14:15 PM 67,074.700 .00001572
2024-05-20 2:14:14 PM 67,074.700 .00013470
2024-05-20 1:55:58 PM 67,011.400 .00016415
2024-05-20 1:54:34 PM 67,009.900 .00201033
2024-05-20 1:47:08 PM 67,145.000 .00001363
2024-05-20 1:47:07 PM 67,145.000 .00011676
2024-05-20 1:47:07 PM 67,145.000 .00111757
2024-05-20 1:47:07 PM 67,145.000 .01069678
2024-05-20 1:40:37 PM 67,126.200 .00001322
2024-05-20 1:40:36 PM 67,126.200 .00011327
2024-05-20 1:40:36 PM 67,126.200 .00108417
2024-05-20 1:40:17 PM 67,067.600 .00121233
 
  All quotes in USD