2024-05-20  11:32:35 AM Chg. +698.95 Volume Bid2024-05-20 Ask2024-05-20 High Low
66,960.57USD +1.05% 2,376.12081748
Turnover: 158.48 mill.
66,960.56Bid Size: .02577866 66,960.57Ask Size: .11658735 67,296.00 66,057.03

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-05-20 11:32:35 AM 66,960.57 .00005929
2024-05-20 11:32:35 AM 66,960.57 .00070982
2024-05-20 11:32:35 AM 66,960.57 .00070982
2024-05-20 11:32:35 AM 66,960.57 .00073924
2024-05-20 11:32:35 AM 66,960.57 .00000190
2024-05-20 11:32:34 AM 66,960.57 .00005929
2024-05-20 11:32:34 AM 66,960.57 .00019974
2024-05-20 11:32:33 AM 66,960.57 .00024410
2024-05-20 11:32:33 AM 66,960.57 .00041412
2024-05-20 11:32:33 AM 66,960.56 .00005978
2024-05-20 11:32:33 AM 66,960.57 .00092492
2024-05-20 11:32:33 AM 66,960.57 .00055356
2024-05-20 11:32:32 AM 66,960.56 .00159725
 
  All quotes in USD