2024-05-20  10:19:54 AM Chg. +321000.000 Volume Bid10:20:09 AM Ask10:20:09 AM High Low
92,484,000.000UNB +0.35% 46.00271288
Turnover: 4.25 bill.
92,435,000.000Bid Size: .00601564 92,499,000.000Ask Size: .00612059 92,953,000.000 91,883,000.000

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-05-20 10:19:54 AM 92,484,000.000 .00108126
2024-05-20 10:19:21 AM 92,478,000.000 .00510000
2024-05-20 10:18:38 AM 92,522,000.000 .00063552
2024-05-20 10:17:13 AM 92,562,000.000 .00044294
2024-05-20 10:16:02 AM 92,474,000.000 .00590000
2024-05-20 10:15:59 AM 92,515,000.000 .00410000
2024-05-20 10:15:59 AM 92,474,000.000 .00140000
2024-05-20 10:15:58 AM 92,502,000.000 .00004916
2024-05-20 10:15:46 AM 92,502,000.000 .00190000
2024-05-20 10:15:45 AM 92,502,000.000 .00330000
2024-05-20 10:15:03 AM 92,550,000.000 .00110000
2024-05-20 10:15:02 AM 92,550,000.000 .01000000
2024-05-20 10:14:58 AM 92,550,000.000 .03490000
 
  All quotes in UNB