2024-05-20  8:28:27 AM Chg. -89000.000 Volume Bid8:28:38 AM Ask8:28:38 AM High Low
92,711,000.000KRW -0.10% 19.77868926
Turnover: 1.83 bill.
92,707,000.000Bid Size: .23590000 92,711,000.000Ask Size: .00271221 93,001,000.000 91,787,000.000

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-05-20 8:28:27 AM 92,711,000.000 .00290000
2024-05-20 8:28:26 AM 92,711,000.000 .00300000
2024-05-20 8:28:24 AM 92,711,000.000 .00420000
2024-05-20 8:28:23 AM 92,711,000.000 .01650000
2024-05-20 8:28:23 AM 92,711,000.000 .00420000
2024-05-20 8:28:23 AM 92,711,000.000 .00910000
2024-05-20 8:28:23 AM 92,711,000.000 .00420000
2024-05-20 8:28:22 AM 92,711,000.000 .00370000
2024-05-20 8:28:22 AM 92,711,000.000 .00640000
2024-05-20 8:28:22 AM 92,711,000.000 .00850000
2024-05-20 8:28:22 AM 92,711,000.000 .05240000
2024-05-20 8:28:22 AM 92,711,000.000 .01050000
2024-05-20 8:28:22 AM 92,711,000.000 .00640000
 
  All quotes in KRW