2024-05-20  1:27:27 PM Chg. +131754.000 Volume Bid1:27:31 PM Ask1:27:31 PM High Low
10,481,745.000JPY +1.27% 115.08200000
Turnover: 1.2 bill.
10,483,193.000Bid Size: .23140000 10,483,194.000Ask Size: .41210000 10,500,780.000 10,335,293.000

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-05-20 1:27:27 PM 10,481,745.000 .01750000
2024-05-20 1:27:27 PM 10,481,861.000 .00050000
2024-05-20 1:27:27 PM 10,482,152.000 .07220000
2024-05-20 1:27:27 PM 10,483,004.000 .02000000
2024-05-20 1:27:27 PM 10,483,442.000 .01480000
2024-05-20 1:27:27 PM 10,483,442.000 .03500000
2024-05-20 1:27:16 PM 10,483,585.000 .00050000
2024-05-20 1:27:16 PM 10,484,570.000 .00720000
2024-05-20 1:27:16 PM 10,487,083.000 .00080000
2024-05-20 1:27:16 PM 10,487,786.000 .00010000
2024-05-20 1:27:16 PM 10,487,786.000 .03000000
2024-05-20 1:27:11 PM 10,487,787.000 .00120000
2024-05-20 1:27:11 PM 10,487,787.000 .00010000
 
  All quotes in JPY