2024-05-20  11:58:16 AM Chg. +97791.000 Volume Bid11:58:47 AM Ask11:58:47 AM High Low
10,439,234.000JPY +0.95% 392.04438015
Turnover: 4.08 bill.
10,158,000.000Bid Size: .00200000 10,439,587.000Ask Size: .01200000 10,485,397.000 10,324,513.000

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-05-20 11:58:16 AM 10,439,234.000 .01000000
2024-05-20 11:58:11 AM 10,439,324.000 .01000000
2024-05-20 11:58:10 AM 10,439,327.000 .00107886
2024-05-20 11:58:09 AM 10,434,936.000 .00324115
2024-05-20 11:58:09 AM 10,434,939.000 .02000000
2024-05-20 11:58:06 AM 10,439,374.000 .01000000
2024-05-20 11:58:02 AM 10,439,376.000 .01000000
2024-05-20 11:57:57 AM 10,439,376.000 .01000000
2024-05-20 11:57:52 AM 10,439,460.000 .05000000
2024-05-20 11:57:49 AM 10,439,504.000 .01000000
2024-05-20 11:57:45 AM 10,439,586.000 .00117965
2024-05-20 11:57:36 AM 10,435,320.000 .00042030
2024-05-20 11:57:36 AM 10,435,324.000 .00957970
 
  All quotes in JPY