2024-05-20  11:40:06 AM Chg. +605.900 Volume Bid11:40:15 AM Ask11:40:23 AM High Low
61,549.900EUR +0.99% 122.60636921
Turnover: 7.52 mill.
61,536.300Bid Size: .18887978 61,536.400Ask Size: 12.66915881 61,775.000 60,770.800

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-05-20 11:40:06 AM 61,549.900 .00273941
2024-05-20 11:40:06 AM 61,549.900 .00720220
2024-05-20 11:40:06 AM 61,549.900 .01854243
2024-05-20 11:40:04 AM 61,549.900 .00078484
2024-05-20 11:39:42 AM 61,549.800 .00079087
2024-05-20 11:39:35 AM 61,549.800 .00406400
2024-05-20 11:39:24 AM 61,549.900 .00130800
2024-05-20 11:39:14 AM 61,549.800 .00529818
2024-05-20 11:39:13 AM 61,549.800 .00137294
2024-05-20 11:39:00 AM 61,549.900 .00075877
2024-05-20 11:38:49 AM 61,549.900 .00075877
2024-05-20 11:38:45 AM 61,549.900 .00081000
2024-05-20 11:38:13 AM 61,549.900 .01459248
 
  All quotes in EUR