2024-05-20  10:20:01 AM Chg. +537.940 Volume Bid10:20:08 AM Ask10:20:08 AM High Low
61,465.690EUR +0.88% 64.45179064
Turnover: 3.96 mill.
61,463.570Bid Size: .01751790 61,475.700Ask Size: .00299012 61,821.750 60,750.000

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-05-20 10:20:01 AM 61,465.690 .00000650
2024-05-20 10:20:01 AM 61,462.580 .01613442
2024-05-20 10:20:01 AM 61,462.240 .00464411
2024-05-20 10:20:00 AM 61,462.240 .00003840
2024-05-20 10:19:53 AM 61,458.910 .00008483
2024-05-20 10:19:48 AM 61,458.910 .00154745
2024-05-20 10:19:47 AM 61,458.910 .00780000
2024-05-20 10:19:40 AM 61,458.920 .00029817
2024-05-20 10:19:36 AM 61,458.910 .00082169
2024-05-20 10:19:24 AM 61,468.040 .00008052
2024-05-20 10:19:21 AM 61,476.860 .00021755
2024-05-20 10:19:20 AM 61,478.410 .00000016
2024-05-20 10:19:20 AM 61,478.410 .00040323
 
  All quotes in EUR