2024-05-20  7:03:36 AM Chg. +1.40000 Volume Bid7:03:38 AM Ask7:03:38 AM High Low
486.30000UNB +0.29% 13,088.45300000
Turnover: 6.33 mill.
486.10000Bid Size: 5.95100000 486.20000Ask Size: 10.68600000 488.50000 477.70000

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-05-20 7:03:36 AM 486.30000 1.02700000
2024-05-20 7:03:36 AM 486.20000 2.37300000
2024-05-20 7:03:36 AM 486.10000 4.22600000
2024-05-20 7:03:36 AM 486.10000 5.95400000
2024-05-20 7:03:36 AM 486.00000 .38800000
2024-05-20 7:03:36 AM 486.00000 1
2024-05-20 7:03:30 AM 485.80000 .02800000
2024-05-20 7:03:24 AM 485.70000 .02400000
2024-05-20 7:03:24 AM 485.70000 2.47500000
2024-05-20 7:03:23 AM 485.70000 .89400000
2024-05-20 7:03:22 AM 485.70000 .01100000
2024-05-20 7:03:18 AM 485.70000 .29800000
2024-05-20 7:03:17 AM 485.70000 .01100000
 
  All quotes in UNB