2024-05-20  8:52:49 AM Chg. -4.05000 Volume Bid2024-05-20 Ask2024-05-20 High Low
480.94000UNB -0.84% 74.86200000
Turnover: 36,334.20513
480.99000Bid Size: 2.18100000 482.42000Ask Size: 2.18100000 491.12000 478.26000

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-05-20 8:52:49 AM 480.94000 .02500000
2024-05-20 8:52:41 AM 480.95000 .01400000
2024-05-20 8:52:35 AM 481.26000 .02600000
2024-05-20 8:52:28 AM 481.28000 .03100000
2024-05-20 8:52:19 AM 481.30000 .02300000
2024-05-20 8:52:10 AM 481.28000 .02800000
2024-05-20 8:52:02 AM 481.42000 .02200000
2024-05-20 8:51:59 AM 481.43000 .01700000
2024-05-20 8:51:50 AM 481.42000 .05100000
2024-05-20 8:51:42 AM 481.41000 .01300000
2024-05-20 8:51:42 AM 481.42000 .01800000
2024-05-20 8:51:34 AM 481.42000 .01600000
2024-05-20 8:51:34 AM 481.38000 .01800000
 
  All quotes in UNB